4 Managed Aircraft Ownership Plans - One To Suit Your Mission » Atlanta East Aviation

4 Managed Aircraft Ownership Plans - One To Suit Your Mission

  Purchase   Lease
  ONE TWO THREE   Total   30-Block Hr
Aircraft Ownership Plan Aircraft Seats Plus PIC Block Speed Block Speed Init. Investmt Fixed Cost Operating Monthly Fixed Hrly Hourly Monthly Charter Preferred
Model Designation Tail # Pax. Seats + 1 IFR Range MPH Share Monthly Hourly Hours Mo/Hr Oprg Cost Overages Retail Member
King Air BE90 N275LE 7 1000 265 $112,500.00 $1,700.00 $750.00 15.00 $113.33 $863.33 $900.00 $1,095.00 $900.00
Navajo PA31 N77UT 6 800 210 $74,750.00 $1,500.00 $380.00 15.00 $86,67 $466.67 $500.00 $575.00 $500.00
Seneca III PA34 N8417H 5 600 200 $67,250.00 $1,500.00 $270.00 15.00 $80.00 $350.00 $400.00 $475.00 $400.00
Seminole PA44 N272GT 3 500 185 $39,750.00 $1,200.00 $217.00 15.00 $53.33 $270.33 $300.00 $375.00 $300.00

 

 

King Air BE90 N275LE Piper Navajo PA31-310 Piper Seneca III PA34-220T Piper Seminole PA44-180 Pilot Fees Capt. Daily F/O Daily Two Crew
Turbine $500.00 250.00 $750.00
Turboprop $400.00 200.00 $600.00
Piston Twin $300.00 150.00 $450.00
Piston Single $250.00 125.00 $375.00

 

Overnight 1-Daily Rate 2-Daily
Nightly $300.00 $450.00

© 2011 Atlanta East Aviation • All rights reserved. • Designed by AircraftSalesWorld.com